Data for the month ending: AUG 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints >3 months | Average Resolution time (in days) ^ |
| Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
| 1 | April 2024 | 0 | 0 | 0 | 0 |
| 2 | May 2024 | 0 | 0 | 0 | 0 |
| 3 | June 2024 | 0 | 0 | 0 | 0 |
| 4 | July 2024 | 0 | 0 | 0 | 0 |
| 5 | August 2024 | 0 | 0 | 0 | 0 |
| 6 | September2024 | 0 | 0 | 0 | 0 |
| 7 | October 2024 | 0 | 0 | 0 | 0 |
| 8 | November 2024 | 0 | 0 | 0 | 0 |
| 9 | December 2024 | 0 | 0 | 0 | 0 |
| 10 | Jan-sep 2025 | 0 | 0 | 0 | 0 |
“Inclusive of complaints of previous months resolved in the current month.
# IncIusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved * | Pending # |
| 1 | 2018-2019 | 0 | 0 | 0 | 0 |
| 2 | 2019-2020 | 0 | 0 | 0 | 0 |
| 3 4 5 6 7 8 | 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 AUG -2025 | 0 0 0 0 0 0 | 0 1 3 0 0 0 | 0 1 3 0 0 0 | 0 0 0 0 0 0 |
| Grand Total | 0 | 4 | 4 | 0 |
“Inclusive of complaints of previous years resolved in the current year.
# IncIusive of complaints pending as on the last day of the year.
Annual Audit Status
| Sr. No. | Year | Annual Audit Status | |||
| 1 | 2022 | Done | |||
| 2 | 2023 | Done | |||
| 3 | 2024 | Done | |||
| 4 | 2025 | Pending |